Charts What are people listening to - this is powered by a social tool called AudioScrobbler / Last FM - if you have the client installed, your results will come out in the charts.
| Track | Artist | Plays | ||
|---|---|---|---|---|
| 1. | Bad Romance | Lady GaGa | ![]() |
|
| 2. | Starry Eyed | Ellie Goulding | ![]() |
|
| 3. | You've Got The Love | Florence + The Machine | ![]() |
|
| 4. | Dog Days Are Over | Florence + The Machine | ![]() |
|
| 5. | Little Lion Man | Mumford & Sons | ![]() |
|
| 6. | The Cave | Mumford & Sons | ![]() |
|
| 7. | Rabbit Heart (Raise It Up) | Florence + The Machine | ![]() |
|
| 8. | Poker Face | Lady GaGa | ![]() |
|
| 9. | Under The Sheets | Ellie Goulding | ![]() |
|
| 10. | TiK ToK | Ke$ha | ![]() |
|
| 11. | Sweet Disposition | The Temper Trap | ![]() |
|
| 12. | Paparazzi | Lady GaGa | ![]() |
|
| 13. | Kiss With A Fist | Florence + The Machine | ![]() |
|
| 14. | Crystalised | The xx | ||
| 15. | Fireflies | Owl City | ![]() |
|
| 16. | Winter Winds | Mumford & Sons | ![]() |
|
| 17. | Drumming Song | Florence + The Machine | ![]() |
|
| 18. | Rude Boy | Rihanna | ![]() |
|
| 19. | Just Dance | Lady GaGa | ![]() |
|
| 20. | Howl | Florence + The Machine | ![]() |
|
| 21. | Islands | The xx | ||
| 22. | VCR | The xx | ||
| 23. | Sex On Fire | Kings of Leon | ![]() |
|
| 24. | Uprising | Muse | ![]() |
|
| 25. | Sigh No More | Mumford & Sons | ![]() |
|
| 26. | Guns and Horses | Ellie Goulding | ![]() |
|
| 27. | Monster | Lady GaGa | ![]() |
|
| 28. | I'm Not Calling You A Liar | Florence + The Machine | ![]() |
|
| 29. | Alejandro | Lady GaGa | ![]() |
|
| 30. | Cosmic Love | Florence + The Machine | ![]() |
|
| 31. | Dance In The Dark | Lady GaGa | ![]() |
|
| 32. | Mr. Brightside | The Killers | ![]() |
|
| 33. | Don't Stop Believin' | Journey | ![]() |
|
| 34. | Wish I Stayed | Ellie Goulding | ![]() |
|
| 35. | Heart Skipped a Beat | The xx | ||
| 36. | Intro | The xx | ||
| 37. | This Love (Will Be Your Downfall) | Ellie Goulding | ![]() |
|
| 38. | Hollywood | Marina and the Diamonds | ||
| 39. | LoveGame | Lady GaGa | ![]() |
|
| 40. | Roll Away Your Stone | Mumford & Sons | ![]() |
|
| 41. | Use Somebody | Kings of Leon | ![]() |
|
| 42. | White Blank Page | Mumford & Sons | ![]() |
|
| 43. | The Writer | Ellie Goulding | ![]() |
|
| 44. | Kids | MGMT | ![]() |
|
| 45. | Speechless | Lady GaGa | ![]() |
|
| 46. | Rhinestone Eyes | Gorillaz | ![]() |
|
| 47. | Mountains | Biffy Clyro | ![]() |
|
| 48. | Girl With One Eye | Florence + The Machine | ![]() |
|
| 49. | Cousins | Vampire Weekend | ||
| 50. | Skinny Love | Bon Iver | ![]() |
We aim to build up the charts section, maybe using a few more sources to
Music Publishing : Celtic Manor Resort
Mon, 08 Mar 2010 01:59:47
The Deal : Finding the Center of Gravity on Your Golf Club
Mon, 08 Mar 2010 01:58:43
Music Publishing : England's Canter win
Mon, 08 Mar 2010 01:57:38
Artists & Bands : Desperate Housewives show on discount dvd
Mon, 08 Mar 2010 01:56:30